Bob Wall
Robert James Albert Wall
Born: December 1, 1942
Richmond Hill, ON Canada
Position: D
Height: 5'10"
Weight: 171
Shoot/Catch: Left
Career: 1959-1971
Major league statistics
Bob Wall scored 55 goals and recorded 204 assists in his 462-game career with the Hamilton Tiger Cubs, Hamilton Red Wings, Pittsburgh Hornets, Edmonton Flyers, Indianapolis Capitols/Cincinnati Wings, Omaha Knights, Quebec Aces, Memphis Wings, Kansas City Blues and Tidewater Wings. He began playing during the 1959 season and last took the ice during the 1971 campaign.
Hamilton Red Wings |
Pittsburgh Hornets |
Edmonton Flyers |
Omaha Knights |
Indianapolis Capitols/Cincinnati Wings |
Quebec Aces |
Memphis Wings |
Kansas City Blues |
Tidewater Wings |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959-60 | OHA | Hamilton Tiger Cubs | 48 | 3 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1960-61 | OHA | Hamilton Red Wings | 48 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1961-62 | OHA | Hamilton Red Wings | 44 | 7 | 22 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1962-63 | AHL | Pittsburgh Hornets | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | OHA | Hamilton Red Wings | 36 | 5 | 30 | 35 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | WHL | Edmonton Flyers | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | CPHL | Indianapolis Capitols/Cincinnati Wings | 59 | 10 | 20 | 30 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | AHL | Quebec Aces | 8 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | CPHL | Memphis Wings | 70 | 8 | 38 | 46 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Pittsburgh Hornets | 63 | 10 | 35 | 45 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Pittsburgh Hornets | 41 | 7 | 25 | 32 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | CHL | Kansas City Blues | 18 | 0 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Tidewater Wings | 17 | 2 | 4 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 462 | 55 | 204 | 259 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960-61 | OHA | Hamilton Red Wings | 12 | 1 | 3 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | OHA | Hamilton Red Wings | 10 | 3 | 3 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | OHA | Hamilton Red Wings | 5 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | CPHL | Omaha Knights | 10 | 1 | 7 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | AHL | Pittsburgh Hornets | 3 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | AHL | Pittsburgh Hornets | 9 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 49 | 7 | 22 | 29 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |